College Fishing Prizes
QUALIFYING EVENT PURSE
| Place | Club | College | Total |
| 1 | $5,000 | $5,000 | $10,000 |
| 2 | $2,500 | $2,500 | $5,000 |
| 3 | $2,000 | $2,000 | $4,000 |
| 4 | $1,500 | $1,500 | $3,000 |
| 5 | $1,000 | $1,000 | $2,000 |
| TOTAL | $12,000 | $12,000 | $24,000 |
REGIONAL CHAMPIONSHIP PURSE
| Place | Club | College | Total |
| 1 | $25,000* | $25,000 | $50,000 |
| 2 | $12,500 | $12,500 | $25,000 |
| 3 | $5,500 | $5,500 | $11,000 |
| 4 | $4,000 | $4,000 | $8,000 |
| 5 | $3,000 | $3,000 | $6,000 |
| TOTAL | $50,000 | $50,000 | $100,000 |
*WINNING TEAM'S CLUB RECEIVES Ranger 177TR with a 90 horsepower Evinrude or Yamaha outboard
WRAPPED IN SCHOOL'S COLORS
Click here to view a video of the Ranger 177TR
All teams receive a travel allowance based on the distance traveled to the tournament. The top five teams from each of five National Guard Regional Championships advance to the National Guard National Championship.
NATIONAL CHAMPIONSHIP PURSE
| Place | Club | College | Total |
| 1 | $50,000* | $50,000 | $100,000 |
| 2 | $25,000 | $25,000 | $50,000 |
| 3 | $12,500 | $12,500 | $25,000 |
| 4 | $10,000 | $10,000 | $20,000 |
| 5 | $7,500 | $7,500 | $15,000 |
| TOTAL | $105,000 | $105,000 | $210,000 |
Click here to view a video of the Ranger 177TR
All teams receive a travel allowance based on the distance traveled to the tournament. The winning team will qualify for the $2.5 million 2010 Forrest Wood Cup for the chance to win as much as $1 million. The team will also receive the use of a Ranger boat and Chevy truck wrapped in school colors. All prize money earned in the Forrest Wood Cup will go directly to the individual who earns it.













